Amrit Maan is a Punjabi singer, model and song writer. Amrit Maan started his career in 2014 with the song Lyricist ‘Singh’. And this song was sung by Nachhatar Gill. After this he started his singing career with the song Desi Da Drum in 2014. And this song proved to be a super hit. Its Amrit Maan has sung and written many songs. Today he is a famous singer of Punjab Music Industry. At the same time, in 2017 he got his Punjabi film. Whose name was Channa Mareya. He played a negative character in this film. And his character was very much liked by the audience.
Name | Amrit Maan |
Real Name | Amritpal Singh Maan |
Nick Name | Amrit |
Profession | Singer, Writer And Actor |
Date Of Birth | 10 June 1992 |
Birth Place | Goniana Mandi, Bathinda, Punjab |
Age(2022) | 32 years |
Religion | Sikhism |
Nationality | Indian |
Caste | Jatt |
Marital Status | Unmarried |
Debut | Singing: Desi Da Drum(2014) Movie: Channa Mareya(2017) |
Hometown | Patiala, Punjab, India |
Zodiac | Aries |
Address | Not Known |
Food Habit | Non-Vegetarian |
Hobbies | Driving, Gymming |

Family
31 year old Amrit Maan was born on 14 April 1992 in Goniana Mandi, Bathinda, Punjab. We do not yet know the name of Amrit Maan’s parents nor is there any information available on the internet about them. There Amrit Maan has a brother. Whose name is Lovejot.
Father Name | Not Known |
Mother Name | Not Known |
Brother Name | Lovejot |
Sister Name | Not Known |

Education
There is no information available about Amrit Maan’s schooling. At the same time, he has completed his college education at Swami Vivekananda Institute of Engineering and Technology, Ramnagar, Banur, Mohali. and At the same time, he also has a degree in M.Tech in Software Engineering.
School | Not Known |
Collage | Swami Vivekananda Institute of Engineering and Technology, Ramnagar, Banur, Mohali |
Qualification | M.Tech in Software Engineering |
Kriti Sanon Biography, Age, Weight, Height, Affairs, Net Worth, Upcoming Movies & More
Height & Weight
Height in Meter(Approx.) | 1.75Meter |
Height In Centimeter(Approx.) | 175Centimeter |
Height In Feet(Approx.) | 5″9″ |
Weight In Kilogram(Approx.) | 75kg |
Weight In Pounds(Approx.) | 165lbs |
Body Measurement(Approx.) | –Chest: 40 Inches –Waist: 31 Inches –Biceps: 13 Inches |
Eye Color | Dark Brown |
Hair Color | Black |

Net Worth
Punjabi singer Amrit Maan has total assets of about 37 crores. At the same time, he also has expensive cars like Mercedes Benz, Range Rover, Porsche and Audi. At the same time, he charges around 30 to 40 lakhs for his songs.
Net Worth(Approx.) | 37 Crores |
Salary(Approx.) | 30 To 40 Lakhs |
Cars | Mercedes Benz, Range Rover, Porsche and Audi |

Songs
Songs Name | Year |
Desi Da Drum | 2014 |
Muchh Te Mashook | 2015 |
Kaali Camaro | 2016 |
Sach Te Supna | 2016 |
Shikaar | 2016 |
Bumb Jatt | 2017 |
Gurilla War | 2017 |
Peg Di Waashna | 2017 |
Trending Nakhra | 2018 |
Difference | 2018 |
Pariyaan Toh Sohni | 2018 |
Collar Bone | 2018 |
Mithi Mithi | 2019 |
My Moon | 2019 |
The King | 2019 |
Combination | 2019 |
Aakad | 2019 |
Subaah Jatt | 2020 |
Bambiha Bole | 2020 |
Edan Ni | 2020 |
Sira E Hou | 2021 |
Kaala Ghoda | 2021 |
Maa | 2021 |
Also Read: Jacqueline Fernandez Biography, Age, Weight, Height, Affair, Family, Net Worth & More