Every year many films are released in Indian cinema. Many of which are made on a big budget. And some are made on a smaller budget. And many of these films are hit or flops at the box office. But today we are going to talk about the collection of movies released in 2022 at the Hindi box office. And we are going to tell you about the 10 highest-grossing films of 2022.

Rank | Movie Name | Box Office Collection | World Wide Collection | Verdict |
1 | K.G.F Chapter 2 | 434.70 Crore | 1278.2 Crore | All Time Blockbuster |
2 | RRR | 274.30 Crore | 1155.6 Crore | Blockbuster |
3 | Brahmastra- Part One Shiva | 257.44 Crore | 418.8 Crore | Hit |
4 | The Kashmir Files | 252.50 Crore | 340.92 Crore | All Time Blockbuster |
5 | Bhool Bhulaiyaa 2 | 185.57 Crore | 266.88 Crore | Super Hit |
6 | Gangubai Kathiawadi | 128.89 Crore | 209.77 Crore | Hit |
7 | Doctor Strange In The Multiverse of Madness | 126.94 Crore | $909 Million | Blockbuster |
8 | Thor: Love and Thunder | 101.45 Crore | $760.9 Million | Super Hit |
9 | Jug Jugg Jeeyo | 84.09 Crore | 136.13 Crore | Hit |
10 | Vikram Vedha | 78.66 Crore | 135.03 Crore | Flop |
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Mostlystar.com